
Schneider Electric Magelis™ HMISTU855 Small Touchscreen Panel, 5.7 in Screen, 320 x 240 pixel
Sku #60648990949
MFG #HMISTU855
Attributes
| Type: | Small |
| Maximum Resolution: | 320 x 240 pixel |
| Environmental Conditions: | 32 to 122 deg F Operating Temperature |
| Screen Size: | 5.7 in |
| Power Consumption: | 6.8 W |
| Dimensions: | 6.42 in W x 2.22 in D x 5.08 in H |
- cUL Listed|IEC Certified|EC 61000-6-2|EN 61131-2|UL 508/1604|PROP65: This product can expose you to chemicals including - lead and lead compounds, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
- Touchscreen for displaying synoptic views
- High definition color TFT QVGA screen
- High performance communication
- Simplified installation
Schneider ElectricSchneider Electric Magelis™ HMISTU855 Small Touchscreen Panel, 5.7 in Screen, 320 x 240 pixel
SKU #60648990949
MFG #HMISTU855
