
Schneider Electric Square D™ Harmony™ ST6 HMIST6500 Touch Panel Display, 12.6 W, 10 in LCD/Color TFT Display
Sku #60648952339
MFG #HMIST6500
Attributes
| Power Source: | 12.6 W |
| Display Size: | 10 in |
| Display Resolution: | 1024 x 600 pixel |
| Display Type: | LCD/Color TFT |
| Communication Ports: | 1 COM1 Serial Link - 1 SUB-D 9-Pin Female - RS232C 2400 to 115200 bps bottom, 1 COM2 Serial Link - Female RJ45 - RS485 2400 to 115200 bps Back, COM2 Serial Link 2400 to 187500 bps Back, 1 USB 2.0 Type A Bottom and 1 USB 2.0 Type Micro B and 2 Ethernet |
| Software: | EcoStruxure Operator Terminal Expert |
- 2014/35/EU - Low Voltage Directive|2014/30/EU - Electromagnetic Compatibility Directive|CE Certified|CSA C22.2 File No. 61010-2-201|EN 61000-6-4|EN 61000-6-2|EN 61131-2|UL 61010-2-201|REACH Compliant|RoHS Compliant|Green Premium™ Listed|PROP65: This product can expose you to chemicals including: Lead and lead compounds, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
- Reduces implementation time
- Fast maintenance and easy replacement
- Single-touch resistive screen for displaying synoptic views
- Multicolor status LED for indicating panel's operating mode
- Fewer programming steps and fast customization
- https://youtu.be/E1tGE3C_vg0
Schneider ElectricSchneider Electric Square D™ Harmony™ ST6 HMIST6500 Touch Panel Display, 12.6 W, 10 in LCD/Color TFT Display
SKU #60648952339
MFG #HMIST6500
