
Schneider Electric Square D™ A9MEM3455 Energy Meter, 5 to 40 V DC, 1 to 5 A, 50/60 Hz
Sku #60648084522
MFG #A9MEM3455
Attributes
| Voltage Rating: | 5 to 40 V DC |
| Frequency Rating: | 50/60 Hz |
| Dimensions: | 90 mm W x 69 mm D x 87 mm H |
| Amperage Rating: | 1 to 5 A |
| Display Type: | LCD |
| Color: | White |
- ANSI C12.20|cULus Listed|EAC Certified|ECCN: EAR99|IEC 61010|IEC 61036|IEC 62053-21|IEC 62053-23|IEC 61557-12|IEC 61326-1|RCM Conforming to NMI M 6-1|UL 61010-1|UL 61010|UL Listed|Green Premium™|REACH Compliant|WEEE Listed|PROP65: This product can expose you to chemicals including: Carbon black extracts and Bisphenol A (BPA) which is known to the State of California to cause Carcinogen and Reproductive harm. For more information go to www.p65warnings.ca.gov|CSA Approved
- Feature-rich power and energy meters
- Simple energy monitoring compatible with Building management systems
- Compact, DIN rail mounted form factor
- Modbus 485 communication port and digital output for remote monitoring
- Identify energy savings opportunities with precision accuracy of Class 1.0
- Collect and analyze energy consumption data
Schneider ElectricSchneider Electric Square D™ A9MEM3455 Energy Meter, 5 to 40 V DC, 1 to 5 A, 50/60 Hz
SKU #60648084522
MFG #A9MEM3455
